Women's Jeans Size Guide

 

Waist size (inches) 24" 25" 26" 27" 28" 29" 30" 31" 32"
Waist (cm) 60.5 63 65.5 68 70.5 73 75.5 78 80.5
Hip/Seat (inches) 34.4 35.4 36.4 37.4 38.4 39.4 40.4 41.3 42.3
Hip/Seat (cm) 87.5 90 92.5 95 97.5 100 102.5 105 107.5
Inseam length (inches) 28" 30" 32" 34"
Inseam length (cm) 70 75 80 85
Please note that the inseam length does not apply to cropped styles or Shelly jeans.
Size conversion
Denim 24-25 25-26 27-28 29-30 30-31 31-32
Europe XXS/32 XS/34 S/36 M/38 L/40 XL/42
UK 4 6 8 10 12 14
US 0 2 4 6 8 10
France 34 36 38 40 42 44
How to measure

Head
Measure straight around the widest part of the head
 
Chest
Measure around the fullest part of chest/bust with arms relaxed
 
Waist
Measure tightly around the smallest part of waist while stomach is relaxed
 
Hip/Seat
Measure around the fullest part of seat while standing with your legs together
 
Inseam
Measure inside the length of your leg from crotch to floor
 
Shoulder to shoulder
Measure straight across from shoulder to shoulder
 
 
Arm length
Measure from the bone on shoulder to the wrist bone