Men's Clothing

Size XS-XXL body measurements
Size XS S M L XL XXL
Chest (cm) 88 92 96 100 106 112
Waist (cm) 78 80 84 88 94 100
Hip/Seat (cm) 89 93 97 101 107 113
Shoulder to shoulder (cm) 39.5 41 42.5 44 45.5 48.5
Arm length (cm) 64 65 66 67 68 70
Neck circumference (cm) 35.5 37 38.5 40 41.5 43
Chest (inches) 34.6 36.2 37.8 39.4 41.7 44.1
Waist (inches) 30.7 31.5 33.1 34.7 37 39.4
Hip/Seat (inches) 35 36.6 38.2 39.8 42.1 44.5
Shoulder to shoulder (inches) 15.6 16.1 16.7 17.3 17.9 19.1
Arm length (inches) 25.2 25.6 26 26.4 26.8 27.6
Neck circumference (inches) 14 14.6 15.2 15.8 16.3 16.9
Size 42-56 body measurements
Size (EU) 42 44 46 48 50 52 54 56
Chest (cm) 84 88 92 96 100 104 108 112
Waist (cm) 74 78 80 84 88 92 96 100
Hip/Seat (cm) 85 89 93 97 101 105 109 113
Shoulder to shoulder (cm) 38 39.5 41 42.5 44 45.5 47 48.5
Arm length (cm) 63 64 65 66 67 68 69 70
Chest (inches) 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.1
Waist (inches) 29.1 30.7 31.5 33.1 34.7 36.2 37.8 39.4
Hip/Seat (inches) 33.5 35 36.6 38.2 39.8 41.3 42.9 44.5
Shoulder to shoulder (inches) 15 15.6 16.1 16.7 17.3 17.9 18.5 19.1
Arm length (inches) 24.8 25.2 25.6 26 26.4 26.8 27.2 27.6
Size conversion
EU alpha XXS XS S M L XL XL XXL
EU numeric 42 44 46 48 50 52 54 56
US 32 34 36 38 40 42 44 46
UK 32 34 36 38 40 42 44 46
FR 34-36 36-38 38-40 40-42 42-44 46 48 50
IT 34-36 36-38 38-40 40-42 42-44 46 48 50
How to measure

Head
Measure straight around the widest part of the head
 
Chest
Measure around the fullest part of chest/bust with arms relaxed
 
Waist
Measure tightly around the smallest part of waist while stomach is relaxed
 
Hip/Seat
Measure around the fullest part of seat while standing with your legs together
 
Inseam
Measure inside the length of your leg from crotch to floor
 
Shoulder to shoulder
Measure straight across from shoulder to shoulder
 
 
Arm length
Measure from the bone on shoulder to the wrist bone