Women's Clothing

 

Size XXS XS XS/S S S/M M M/L L XL
Chest (cm) 77 81 81-85 85 85-89 89 89-93 93 97
Waist (cm) 60 64 64-68 68 68-72 72 72-76 76 80
Hip/Seat (cm) 87 91 91-95 95 95-99 99 99-103 103 107
Shoulder to shoulder (cm) 35 36.5 37.2 38 38.7 39.5 40.2 41 42.5
Arm length (cm) 60 60.5 60 61 61 61.5 62 62 62.5
Chest (inches) 30.5 32 32-33.5 33.5 33.5-35 35 35-36.5 36.5 38
Waist (inches) 23.5 25 25-27 27 27-28.5 28.5 28.5-30 30 31.5
Hip/Seat (inches) 34.5 36 36-37.5 37.5 37.5-39 39 39-40.5 40.5 42
Shoulder to shoulder (inches) 13.8 14.4 14.7 15 15.2 15.6 15.8 16.1 16.7
Arm length (inches) 23.6 23.8 23.6 24 24 24.2 24.4 24.4 24.6
Size conversion
EU alpha XXS XS XS/S S S/M M M/L L XL
EU numeric 32 34 34/36 36 36/38 38 38/40 40 42
US 2 4 4/6 6 6/8 8 8/10 10 12
UK 6 8 8/10 10 10/12 12 12/14 14 16
IT 38 40 40/42 42 42/44 44 44/46 46 48
FR 34 36 36/38 38 38/40 40 40/42 42 44
How to measure

Head
Measure straight around the widest part of the head
 
Chest
Measure around the fullest part of chest/bust with arms relaxed
 
Waist
Measure tightly around the smallest part of waist while stomach is relaxed
 
Hip/Seat
Measure around the fullest part of seat while standing with your legs together
 
Inseam
Measure inside the length of your leg from crotch to floor
 
Shoulder to shoulder
Measure straight across from shoulder to shoulder
 
 
Arm length
Measure from the bone on shoulder to the wrist bone